Responders are billed per seat. Stakeholders who only read status updates are free on every plan.
Free $0 up to 5 responders | TeamPopular $19 per responder / month | Business $39 per responder / month | Enterprise Custom annual contract | |
|---|---|---|---|---|
| Alerting | ||||
| Alert sources | 5 | Unlimited | Unlimited | Unlimited |
| Push, email and Slack alerts | Included | Included | Included | Included |
| Phone and SMS alerts | Not included | Included | Included | Included |
| Grouping and deduplication | Included | Included | Included | Included |
| Maintenance windows | Not included | Included | Included | Included |
| On-call | ||||
| Schedules | 1 | Unlimited | Unlimited | Unlimited |
| Overrides and shift swaps | Included | Included | Included | Included |
| Escalation policies | 1 | 10 | Unlimited | Unlimited |
| Follow-the-sun rotations | Not included | Not included | Included | Included |
| Incidents | ||||
| Status pages | 1 | 3 | Unlimited | Unlimited |
| Postmortem templates | Not included | Included | Included | Included |
| Incident roles and checklists | Not included | Not included | Included | Included |
| Timeline export | Not included | Included | Included | Included |
| Security and admin | ||||
| SAML single sign-on | Not included | Not included | Included | Included |
| SCIM provisioning | Not included | Not included | Not included | Included |
| Audit log | Not included | 30 days | 1 year | Unlimited |
| EU or US data residency | Not included | Not included | Not included | Included |
| Support | ||||
| Support channel | Community | Email | Priority, 4h | Named engineer |
| Uptime SLA | Not included | Not included | 99.9% | 99.99% |
$19
per responder / month